HOG:E0802181.7m.20a.16b.2c.3f.2c with 71 members (SSD domain-containing protein)

Eukaryota / Opisthokonta / Metazoa / Eumetazoa / Bilateria / Protostomia / Ecdysozoa / Mandibulata /
Completeness score: 0.84
Select a TabArrow
Representative domain architecture:
Prevalence of repr. domain architecture within HOG:
64.5%

This HOG has 109 similar HOGs:

HOG ID
Deepest level
HOG size
Representative Domain Architecture
Prevalence
Similarity
HOG:E0990653 Bacteria 10885 72.0% 1
HOG:E0781542 Eumetazoa 487 1.0% 1
HOG:E0916582 p__Actinobacteriota 428 38.8% 1
HOG:E0655621 Protostomia 382 91.1% 1
HOG:E0795815 Opisthokonta 343 89.8% 1
HOG:E0756225 Chordata 320 4.1% 1
HOG:E0762794 Bilateria 292 67.5% 1
HOG:E0801802 Eukaryota 292 71.6% 1
HOG:E0935748 c__Bacilli 134 63.4% 1
HOG:E1027655 LUCA 133 60.2% 1
HOG:E0851829 p__Myxococcota 91 57.1% 1
HOG:E0647780 Panarthropoda 76 73.7% 1
HOG:E0908344 f__Mycobacteriaceae 73 53.4% 1
HOG:E0855494 p__Planctomycetota 61 44.3% 1
HOG:E0802961 Eukaryota 43 9.3% 1
HOG:E0806293 Eukaryota 42 83.3% 1
HOG:E0650576 Ecdysozoa 28 92.9% 1
HOG:E0008031 o__Sulfolobales 24 62.5% 1
HOG:E0018081 Archaea 24 62.5% 1
HOG:E0911736 c__Actinomycetia 24 20.8% 1
HOG:E0659436 Protostomia 21 90.5% 1
HOG:E0662737 Protostomia 20 95.0% 1
HOG:E0563914 Chromadorea 19 63.2% 1
HOG:E0569765 Nematoda 19 89.5% 1
HOG:E0565571 Chromadorea 18 55.6% 1
Showing 1 to 25 of 108 rows rows per page